Japanese Auction Sheets and Info
Japanese Auction Sheets
Example of a typical auction sheet from the largest auction group, USS.
Here is a reference sheet with where to find some of the info. Of course you probably cant read the Japanese text and we are happy to assist in translations. Everything written level with the car diagram and below is from the inspector. Everthing above is info/sales points and sometimes known defects added by the seller.
Auction Grade | Detail |
S | The car is less than 12 months old from the first registration date and under 10,000km. As good as new. The exterior and interior are in immaculate condition. |
6 | The car is less than 36 months old from the first registration date and under 30,000km. Basicly a very late model and new new car. |
5 | The car is under 50,000km. The exterior may have some very minor scratches/scrapes and dents. A very difficult grade to obtain, the unit will be in near perfect condition with very minor imperfections. |
4.5 | The car is under 100,000km. Again, a very high grade that you can be confident in. The car may have some very slight imperfections in the body work, but will not need major repair. Grade 6,5 and 4.5 are the top grades you could expect for a used car, and as such attract the top prices in the top 10%. |
4 | The car is under 150,000km The exterior may have some scratches/scrapes and dents. The car is in above average condition. No Crash history The interior may have some tears, cigarette burn marks, and/or stains. They will require some minor repair. The auction sheet will tell us in more detail. Generally a 4 grade car is a good target and the most popular for export. Price range will be in the top 30%. |
3.5 | The exterior has some noticeable large scratches/scrapes and/or large dents. They may require some minor panel beating work and/or painting. The interior may have many tears, cigarette burn marks, and/or stains. They will require repairs. Auction sheet will explain in more detail. The car is in average condition taking in to consideration the year and ks on the car. |
3 | The exterior has many noticeable large scratches/scrapes, paint blemishes, and/or large dents. They will require major panel beating work and/or painting. The interior has many tears, cigarette burn marks, and/or stains. They will require many repairs and/or interior parts will need to be replaced. |
2 | The car is in very bad condition, usually major rust and holes,. |
1 | The car which has one or more of the following : 1. An aftermarket turbo 2. An automatic transmission converted to manual transmission 3. Flood damage 4. Fire extinguisher damage |
RA | The car which has had accident damage which can be ranked MINOR, and has been repaired. |
R | The car has had accident damage and has been repaired.The auction definition “A car which has had accident damage” is a car that has accident damage to the following area(s) which parts were repaired or replaced : 1. Lower Tie Bar or Frame 2. Windshield Pillar (A Pillar) 3. Center Pillar (B Pillar) 4. Rear Pillar (C Pillar) 5. Strut Housing 6. Roof Panel 7. Trunk flooring Panel 8. Floor Pan. These cars can be good buying, and the repair work can be of top standard. Thorough inspection at auction and the car can be purchased if the repair is good. Repair may be invisible…or could be bad! We will be onsite to check and give you our opinion. |
*** | The car has had major accident damage, and has NOT been repaired yet. Or a car with an engine that does not work due to major engine trouble. |
Interior | Detail |
A | Repairs are unnecessary. New or near new condition. |
B | Minor repairs are not necessary. The most popular grade for export. Very clean interior. |
C | Repairs are necessary. The car has some, or all of the following conditions : 1) Tears, cigarette burn marks, worn patches, visible open screw holes, dashboard warping, and/or dashboard has some small tears. 2) The interior is dirty and needs to be cleaned. 3) Sagging headliner (very common reason to get a C) |
D | Major repairs are necessary. The car has some, or all of the following conditions : 1) Several cigarette burn marks in the interior. 2) Dashboard has a major warp. 3) The interior is dirty and needs to be cleaned. Some dirty patches will remain after cleaning. Needs work. |
E | Major repairs are necessary. The car has some, or all of the following conditions : 1) The dashboard has major tears. 2) The interior is very dirty and has some major tears. The interior cushioning is flattened. 3) The interior has a bad smell. |
Auction Sheet Abbreviations | |
AC | Air conditioner |
FA/AT | Automatic transmission |
F5 | Manual (5-speed) transmission |
PS | Power steering |
SR | Sunroof |
AW | Original alloy wheels |
NAVI | Navigation system |
AAC | Climate control air conditioner |
CA | Column automatic transmission |
F6 | Manual (6-speed) transmission |
PW | Power windows |
TV | Television |
KAWA | Leather seats |
AIRBAGU | Airbag |
E3 | Some dents which are barely visible. |
U1 | A dent which is the size of a thumb. |
U2 | A dent which is the size of a palm. |
U3 | A dent which is more than size U2. |
Y1 | A tear which is the size of a thumb. |
Y2 | A tear which is the size of a palm. |
Y3 | A tear which is more than size Y2. |
W1 | A panel which has been repaired slightly, and is in good condition. |
W2 | A panel which has been repaired slightly, and has a slightly wave. |
W3 | A panel which has been repaired slightly, and has a conspicuous wave. |
S1 | Rust which is the size of a fist. |
S2 | Rust which is more than size S1. |
C1 | Major rust corrosion which is the size of a fist. |
C2 | Major rust corrosion which is more than size C1. |
X | A panel which needs to be replaced. |
XX | A panel which has been replaced. Can also mean the panel bolts/washers have evidence of being moved/adjusted or the panel was taken off and on. |
We know this is a lot of info to understand for someone new but this is just some data to help you preliminarily understand the sheets better. We are always here to assist with any translations and general sheet understanding.